Operating temperature up to +1204ºC (+2200°F)
Protection of short-term heat exposure to +1426°C (+2600°F)
Extremely flexible
Attractive appearance
Expandable
FUNCTION:
Commercial Part Number | Size mm (in) | Approximate Number of Meters (Footage) to Cover 30m (100ft) m (ft) | Standard Packaging m (ft) |
|---|---|---|---|
ThermoJacket C 4-9 | 6 (1/4") | 36 (119') | 30 (100') |
ThermoJacket C 6-9 | 9 (3/8") | 39 (128') | 30 (100') |
ThermoJacket C 8-9 | 13 (1/2") | 39 (128') | 30 (100') |
ThermoJacket C 10-9 | 16 (5/8") | 40 (130') | 30 (100') |
ThermoJacket C 16-9 | 25 (1") | 38 (125') | 30 (100') |
ThermoJacket C 20-9 | 32 (1-1/4") | 37 (123') | 15 (50') |
ThermoJacket C 24-9 | 38 (1-1/2") | 39 (129') | 15 (50') |
ThermoJacket C 28-9 | 45 (1-3/4") | 38 (125') | 15 (50') |
ThermoJacket C 32-9 | 50 (2") | 40 (133') | 15 (50') |
ThermoJacket C 40-9 | 64 (2-1/2") | 41 (135') | 15 (50') |
Nominal size is determined by wrapping the product around a mandrel of a given size to obtain 90 degrees of overlap (average value).
Example
Product Name | Size | Color | Quantity |
|---|---|---|---|
ThermoJacket C 6 | 9 | 9 (natural) | 30m |