Operating temperature:
-54ºC to +260ºC
(-65ºF to +500ºF)
Fire protection up to +1100°C (+2012°F)
Flexibility to -54°C (-65°F)
EN 45545-2
ASTM E-162
ASTM E-662
BSS 7239
SMP 800-C
Resistance to hydraulic fluids and lubricating oils
FUNCTION:
Commercial Part Number | Internal Diameter mm (in) | Wall Thickness mm (in) | Maximum Mass g/m (lb/ft) | NATO Specifications | Standard Packaging m (ft) |
|---|---|---|---|---|---|
Thermotubix 6 | 6 (1/4") | 4 (9/64") | 120 (0.08) | — | 30 (90) |
Thermotubix 8 | 8 (15/16") | 4 (9/64") | 130 (0.09) | 5970-14-455-2318 | 30 (90) |
Thermotubix 9.5 | 9.5 (3/8") | 4 (9/64") | 150 (0.10) | 5970-14-455-2322 | 30 (90) |
Thermotubix 12.7 | 12.7 (1/2") | 4 (9/64") | 210 (0.14) | 5970-14-455-2324 | 30 (90) |
Thermotubix 16 | 16 (1/8") | 4 (9/64") | 300 (0.20) | 5970-14-413-6212 | 30 (90) |
Thermotubix 19 | 19 (3/4") | 4 (9/64") | 330 (0.22) | 5970-14-413-6213 | 30 (90) |
Thermotubix 22 | 22 (7/8") | 4 (9/64") | 390 (0.26) | 5970-14-413-6214 | 30 (90) |
Thermotubix 25 | 25 (1") | 4 (9/64") | 490 (0.33) | 5970-14-413-6215 | 15 (50) |
Thermotubix 29 | 29 (1-1/8") | 4 (9/64") | 520 (0.35) | — | 15 (50) |
Thermotubix 32 | 32 (1-1/4") | 4 (9/64") | 550 (0.37) | 5970-14-413-6216 | 15 (50) |
Thermotubix 38 | 38 (1-1/2") | 4 (9/64") | 710 (0.48) | 5970-14-413-6217 | 15 (50) |
Thermotubix 45 | 45 (1-3/4") | 4 (9/64") | 630 (0.42) | 5970-14-413-6220 | 9 (30) |
Thermotubix 51 | 51 (2") | 4 (9/64") | 710 (0.48) | 5970-14-413-6221 | 9 (30) |
Thermotubix 57 | 57 (2-1/4") | 4 (9/64") | 930 (0.63) | 5970-14-413-6222 | 9 (30) |
Thermotubix 64 | 64 (2-1/2") | 4 (9/64") | 960 (0.65) | 5970-14-455-2328 | 6 (20) |
Thermotubix 76 | 76 (3") | 4 (9/64") | 1290 (0.87) | 5970-14-455-2331 | 6 (20) |
Thermotubix 89 | 89 (3-1/2") | 4 (9/64") | 1520 (1.02) | 5970-14-455-2332 | 6 (20) |
Thermotubix 101 | 101 (4") | 4 (9/64") | 1620 (1.09) | 5970-14-455-2334 | 6 (20) |
Commercial Part Number | Internal Diameter mm (in) | Wall Thickness mm (in) | NATO Specifications | Standard Packaging m (ft) |
|---|---|---|---|---|
Thermobande 25 | 25 (1") | 3 (1/8") | — | 30 (90) |
Thermobande 51 | 51 (2") | 3 (1/8") | — | 30 (90) |
Thermobande 76 | 76 (3") | 3 (1/8") | — | 30 (90) |
Thermobande 102 | 102 (4") | 3 (1/8") | — | 15 (50) |
Thermobande 127 | 127 (5") | 3 (1/8") | — | 15 (50) |
Thermobande 152 | 152 (6") | 3 (1/8") | — | 15 (50) |
Example
Product Name | Size | Color | Quantity |
|---|---|---|---|
Thermotubix | 19 | 12 (red iron oxide) | 30m (90ft) |
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
Operating Temperature | -54ºC (-65°F) to +260ºC (+500°F) |
|
Low Temperature Flexibility | ASTM D-746 | -54°C (-65°F) |
Flammability / Toxicity / Smoke Density | ASTM D-350, Method B EN 45545-2 ASTM E 662 – ASTM E 162 SMP 800-C – BSS 7239 | Not inflammable R22 HL3 R23 HL3 > 64 mm R9 HL3 Pass Pass |
Peak Temperature | +1100°C (+2012°F) |
|
Fluid Resistance | 1 Hour soak in: Gasoline Engine oil Power Steering fluid Transmission fluid Coolant Battery acid | No cracking or degradation resulted from soak in any of the tested fluid. |