Operating temperature from -50°C to +240°C (-58°F to +464°F)
EN 45545-2
No end fray
Suitable for long length applications
Attractive appearance
FUNCTION:
Commercial Part Number | Diameter Covered mm (in) | Approximate Length of Product Needed to Cover 30m (100ft) m (ft) | Standard Packaging m (ft) |
|---|---|---|---|
ThermoJacket S 4-9 | 6 (1/4") | 31 (100') | 60 (200') |
ThermoJacket S 6-9 | 10 (3/8") | 31 (100') | 60 (200') |
ThermoJacket S 6-9 | 13 (1/2") | 31 (100') | 60 (200') |
ThermoJacket S 10-9 | 16 (5/8") | 31 (100') | 60 (200') |
ThermoJacket S 10-9 | 19 (3/4") | 35 (115') | 60 (200') |
ThermoJacket S 10-9 | 22 (7/8") | 43 (140') | 60 (200') |
ThermoJacket S 16-9 | 25 (1") | 31 (102') | 30 (100') - box |
ThermoJacket S 16-9 | 32 (1-1/4") | 33 (108') | 30 (100') - box |
ThermoJacket S 22-9 | 35 (1-3/8") | 33 (108') | 31 (100') - box |
ThermoJacket S 22-9 | 38 (1-1/2") | 32 (106') | 31 (100') - box |
ThermoJacket S 22-9 | 44 (1-3/4") | 34 (111') | 31 (100') - box |
ThermoJacket S 22-9 | 51 (2") | 36 (117') | 31 (100') - box |
ThermoJacket S 22-9 | 57 (2-1/4") | 39 (128') | 31 (100') - box |
ThermoJacket S 44-9 | 64 (2-1/2") | 32 (104') | 31 (100') - box |
ThermoJacket S 44-9 | 70 (2-3/4") | 33 (109') | 31 (100') - box |
ThermoJacket S 44-9 | 76 (3") | 35 (116') | 31 (100') - box |
ThermoJacket S 44-9 | 83 (3-1/4") | 36 (119') | 31 (100') - box |
ThermoJacket S 44-9 | 89 (3-1/2") | 39 (128') | 31 (100') - box |
ThermoJacket S 44-9 | 95 (3-3/4") | 42 (139') | 31 (100') - box |
ThermoJacket S 44-9 | 102 (4") | 46 (151') | 31 (100') - box |
Nominal size is determined by wrapping the product around a mandrel of a given size to obtain 90 degrees of overlap (average value).
Example
Product Name | Size | Color | Quantity |
|---|---|---|---|
ThermoJacket S | 6 | 9 (natural) | 60m |
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
High Temperature Exposure | BH100-502 at +500°C (+932°F) | Pass |
Low Temperature Flexibility | BH100-016 A at -50°C (-58°F) | Pass |
Fire / Smoke / Toxicity | DIN 5510 §2 & 54837 EN 45545-2 BS 6853 | S4, SR2, ST2 Interior R22 and R6: HL3, Exterior R23 and R9: HL3 Category 1a |
Thermal Containment Efficiency | SAE J2495 | See graph below |
Melting Point | Melting at +1120°C (+2048°F) Softening at +730°C (+1346°F) |
|
Humidity Resistance | BH100-501 | % Moisture pick-up after 48 hours at +23°C in 98% humidity |
Fluid Resistance | BH100-501 | Over 100% tensile retention |
All numeric performance data shows average or typical values. Please consult your sales representative for product drawings, test reports and OEM approvals.